General overview
| 1 Step Challenge | 1 Step Funded | Instant | |
|---|---|---|---|
| Profit Target | 10% | - | - |
| Max Drawdown | 7% | 7% | 6% |
| Max Drawdown Type | Balance based Trailing | Balance based Trailing | Balance based Trailing |
| Daily Drawdown | 4% | 4% | 3% |
| Daily Drawdown Type | Previous Day High Balance/Equity | Previous Day High Balance/Equity | Previous Day High Balance/Equity |
| Profit Split | - | 80% with 90% Add on | Starts at 60% up to 90% |
| Min Trading Days | 3 days of 0.5% net profit | 3 days of 0.5% net profit | No |
| Payout Frequency | - | Bi-Weekly w/ Weekly Payout add-on | Every 30 days w/ Instant Payouts add-on |
| Minimum Withdrawal | - | 2% | 2% |
| Payout Buffer or LUP | - | LUP | LUP |
| Max Open Risk | 2% / 2.5% (EquityShield, soft breach) | 2% / 2.5% (EquityShield, soft breach) | No |
| Consistency | No | No | 15% |
| News | Yes, without restrictions | Yes, with restriction | Yes, with restriction |
| Commissions / Side | $2.50 per side | $2.50 per side | $2.50 per side |
| Swap Fees | Yes | Yes | Yes |
| Max Capital | $600K | $600K | |
| Withdrawal Cap | - | $25K/mo base (rises with Loyalty Level) | $25K/mo base (rises with Loyalty Level) |
| Leverage | Forex 10:1, Indices 10:1, Commodities 10:1, Crypto 2:1 | Forex 10:1, Indices 5:1, Commodities 5:1, Crypto 0.3:1 | FX 50:1, Indices & Metals 10:1, Crypto 1:1 |
| EA's | Yes | No | No |
| Overnight Holding | Yes | Yes | Yes |
| Inactivity | 30 days | 30 days | 30 days |
| Platforms | MT5, TradeLocker, MatchTrader | MT5, TradeLocker, MatchTrader | MT5, TradeLocker, MatchTrader |
Note
Note: MetaTrader 5 is not available to clients from the US or Canada.