Top One Crypto - General overview
Accounts can be purchased through; https://www.toponecrypto.com/
| Top One Crypto | 1 Step Challenge | 1 Step Funded | Instant |
|---|---|---|---|
| Profit Target | 10% | - | - |
| Max Drawdown | 6% | 6% | 5% |
| Max Drawdown Type | Trailing | Trailing | Trailing |
| Daily Drawdown | 4% | 4% | 3% |
| Daily Drawdown Type | Previous Day High Balance/Equity | Previous Day High Balance/Equity | Previous Day High Balance/Equity |
| Profit Split | 80% with 90% upsell | Starts at 60%. upgrades by 10%/ payout 90% profit split add-on at checkout | |
| Min Trading Days | 5 @ .5% | 5 @ .5% | 5 @ .5% |
| Payout Frequency | - | Bi-Weekly w/ On Demand Upsell | Bi-Weekly w/ On Demand Upsell |
| Minimum Withdrawal | - | 3% | 3% |
| Payout Buffer or LUP | - | LUP | LUP |
| Max Open Risk | No | No | No |
| Consistency | No | No | 25% |
| News | Yes, without restrictions | Yes, with restriction | Yes, with restriction |
| Commissions / Side | $3.50/side | $3.50/side | $3.50/side |
| Max Capital | $100K | $100K | |
| Withdrawal Cap | - | $15K/month | $15K/month |
| Equity Shield? | No | No | |
| Leverage | 1:5 BTC ETH, 1:2 Others | 1:5 BTC ETH, 1:2 Others | 1:5 BTC ETH, 1:2 Others |
| EA's | Yes | No | No |
| Overnight Holding | Yes | Yes | Yes |
| Inactivity | 30 days | 30 days | 30 days |
| Platforms | MT5, TradeLocker, MatchTrader | MT5, TradeLocker, MatchTrader | MT5, TradeLocker, MatchTrader |
Note
Note: MetaTrader 5 is not available to clients from the US or Canada.